[Buildroot] [autobuild.buildroot.net] Daily results for 2022-07-17

Thomas Petazzoni thomas.petazzoni at bootlin.com
Mon Jul 18 05:43:26 UTC 2022


Hello,

Autobuild statistics for 2022-07-17
===================================

      branch |  OK | NOK | TIM | TOT |
  2022.02.x  | 23  |  1  |  1  | 25  |
  2022.05.x  | 25  | 26  |  0  | 51  |
    master   | 182 | 245 |  1  | 428 |

Classification of failures by reason for master
-----------------------------------------------

              alsa-utils-1.2.7 | 19
                       unknown | 15
                   speex-1.2.1 | 14
                libcurl-7.84.0 | 13
                 uclibc-1.0.41 | 10
                 libvpx-1.12.0 | 9 
                 linux-5.17.15 | 9 
glibc-2.35-96-g2c4fc8e5ca74... | 7 
                speexdsp-1.2.1 | 7 
                 zlib-ng-2.0.6 | 7 
                busybox-1.35.0 | 6 
                   tor-0.4.7.8 | 6 
              host-rust-1.60.0 | 5 
                   perl-5.34.1 | 5 
                elfutils-0.186 | 4 
                host-go-1.18.3 | 4 
host-spirv-llvm-translator-... | 4 
             libopenssl-1.1.1q | 4 
               protobuf-3.20.1 | 4 
                     refpolicy | 4 
                 dash-0.5.11.5 | 3 
             host-gtest-1.12.0 | 3 
                   ncurses-6.1 | 3 
              alsa-lib-1.2.7.2 | 2 
                    brltty-6.4 | 2 
              containerd-1.6.2 | 2 
                     frr-8.2.2 | 2 
  gobject-introspection-1.70.0 | 2 
                iptables-1.8.8 | 2 
           libfreeimage-3.18.0 | 2 
               libglib2-2.70.4 | 2 
           linux-5.10.115-cip7 | 2 
                    lxc-4.0.12 | 2 
                  netsurf-3.10 | 2 
rtl8189es-39c17661136da48f8... | 2 
                 wavemon-0.9.4 | 2 
                  acpid-2.0.33 | 1 
                    apg-2.3.0b | 1 
                     aufs-util | 1 
                    bat-0.19.0 | 1 
                  bcg729-1.0.4 | 1 
                bitcoin-0.21.2 | 1 
                  botan-2.19.1 | 1 
                  brotli-1.0.9 | 1 
dahdi-linux-5c840cf43838e06... | 1 
                  earlyoom-1.7 | 1 
                enscript-1.6.6 | 1 
                  exempi-2.6.1 | 1 
                     exim-4.96 | 1 
                  faad2-2.10.0 | 1 
                flannel-0.14.0 | 1 
fs/ubi/ubi.mk:51: /nvmedata... | 1 
                gnu-efi-3.0.10 | 1 
               gocryptfs-2.2.1 | 1 
                       gsl-2.6 | 1 
                 haproxy-2.6.1 | 1 
         host-gcc-final-10.3.0 | 1 
          host-gcc-final-9.4.0 | 1 
host-gdb-arc-2020.09-releas... | 1 
                     host-mono | 1 
host-pahole-73383b3a39afe86... | 1 
            igh-ethercat-1.5.2 | 1 
              libgcrypt-1.10.1 | 1 
                libgeos-3.10.3 | 1 
               libglib2-2.72.3 | 1 
                   libnss-3.80 | 1 
   libtorrent-rasterbar-1.2.15 | 1 
               libvorbis-1.3.7 | 1 
luajit-f2b37f51f69ba7e9f8de... | 1 
                     lz4-1.9.3 | 1 
make: *** wait: No child pr... | 1 
                mongodb-4.2.18 | 1 
                  ntp-4.2.8p15 | 1 
               pcsc-lite-1.9.8 | 1 
                    pppd-2.4.9 | 1 
           python-orjson-3.6.7 | 1 
rtl8723bu-19b4bdc05483a1e79... | 1 
       shadowsocks-libev-3.3.5 | 1 
                  snort-2.9.19 | 1 
              strongswan-5.9.5 | 1 
                 sudo-1.9.11p2 | 1 
              swupdate-2022.05 | 1 
              tinymembench-0.4 | 1 
toolchain-external-codescap... | 1 
ulog-0389d243352255f6182326... | 1 
                 wolfssl-5.2.0 | 1 
                       xenomai | 1 
                xenomai-custom | 1 
               xfsprogs-5.14.2 | 1 
                    zstd-1.5.2 | 1 
               zziplib-0.13.72 | 1 


Detail of failures for master
-----------------------------

    arch     |             reason             | OK? |                                       url                                       | orph?
-------------+--------------------------------+-----+---------------------------------------------------------------------------------+-------
  mips64el   |          acpid-2.0.33          | NOK | http://autobuild.buildroot.net/results/e79891e817c44ad77b17306613e9a3dc898ea7dd | ORPH
    m68k     |        alsa-lib-1.2.7.2        | NOK | http://autobuild.buildroot.net/results/481eff50cb811869570d6ae95a1f5005dcf45799 |     
    or1k     |        alsa-lib-1.2.7.2        | NOK | http://autobuild.buildroot.net/results/ff920aa331d7d1d6bfaeaa669cb64330269a2597 |     
  powerpc    |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/1c748976a5730a1395949b110193015e82bb5619 |     
    sh4a     |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/7296ce9347eebf6f3c6bb111c39407be32689f9b |     
  mips64el   |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/ceb4db751f9051cdb8bcab36437d2e313ee3231b |     
    arc      |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/5042ea69a3798f7b9245f8438786db0885ed3ffe |     
   xtensa    |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/a52a4c496c3605627461092a19fc8e35723f6d71 |     
  riscv64    |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/d8289c1dffed98059344dbb6b540cbb0775c4378 |     
   x86_64    |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/e4b036c0a9715105d648176fffb74290dec8cb59 |     
    arm      |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/f19a5f75029e0d59cb7e3cbb88b3477494e17fd7 |     
   arceb     |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/bc166c3ff01e7671375a9c710a28b8adcdf2f042 |     
   s390x     |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/d00ace3832477351b1f0f7397eff1579d2590741 |     
powerpc64le  |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/d68546d885a99c6e5f021858475e0fad93bcda46 |     
microblazeel |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/38bfa033c988ed108c6b5d61aa94c71a8a492c2a |     
    i686     |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/180dee9b3aabae76cd7471ac0e4a436a93f69e08 |     
   s390x     |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/31f52013db927511bbf0ad8e9d8701ac70e27be0 |     
    or1k     |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/7e2daff5c74d638dd02a6f09722cbe1fcefb908c |     
   s390x     |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/e353db8e0ac3a4fa2167aeb0bdbb2c7f1c71bc4d |     
    sh4a     |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/c185ad120eb95cb3af0cd3be5fe47c924c565d3e |     
    arm      |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/64a3692bce291bb8d3fbf70279b02c580f7621ce |     
   nios2     |        alsa-utils-1.2.7        | NOK | http://autobuild.buildroot.net/results/0baefbe4e3741e60e15f27df3e715a1052051a66 |     
   armeb     |           apg-2.3.0b           | NOK | http://autobuild.buildroot.net/results/0e53957965363ceb7141bf8a612998abec893b17 |     
  aarch64    |           aufs-util            | NOK | http://autobuild.buildroot.net/results/d4bd65fd4aba5db4ec04e2b13e01f3456ce3d94e |     
    i686     |           bat-0.19.0           | NOK | http://autobuild.buildroot.net/results/163628dc8072d299b7bfd0968fb5cf5a7feb01af |     
  riscv64    |          bcg729-1.0.4          | NOK | http://autobuild.buildroot.net/results/9676b891c1faab21e2ba4a1416ccc5cf479a8d49 |     
microblazeel |         bitcoin-0.21.2         | NOK | http://autobuild.buildroot.net/results/16687033d8603bb42aed884763b75f1d62357833 |     
    arm      |          botan-2.19.1          | NOK | http://autobuild.buildroot.net/results/87e1f49345691afae0e1fade358f7a614ea9dc55 | ORPH
  powerpc    |           brltty-6.4           | NOK | http://autobuild.buildroot.net/results/09fbf3fd3b41e5be14f432f4de4006207cc12a76 |     
powerpc64le  |           brltty-6.4           | NOK | http://autobuild.buildroot.net/results/89f895c389b38194472cb128054cab0f7dd09da3 |     
  riscv64    |          brotli-1.0.9          | NOK | http://autobuild.buildroot.net/results/4a116c196bf9f4a31b365a90f0351616e34eaf25 |     
  riscv64    |         busybox-1.35.0         | NOK | http://autobuild.buildroot.net/results/8a67ed34ebe3008b9c6906e4902d50a24599a450 | ORPH
    m68k     |         busybox-1.35.0         | NOK | http://autobuild.buildroot.net/results/e549f86e399fb7e267c8d9799402a322eff00990 | ORPH
  riscv64    |         busybox-1.35.0         | NOK | http://autobuild.buildroot.net/results/7a930255a4bf80191d8ba357b73429cad18d3a1b | ORPH
    m68k     |         busybox-1.35.0         | NOK | http://autobuild.buildroot.net/results/2c2a70f6cb8a73f8ad181d7ba69d32f544ac23eb | ORPH
  riscv64    |         busybox-1.35.0         | NOK | http://autobuild.buildroot.net/results/44f4baff993a7639dc1cb99ed5c29e998da686fd | ORPH
    m68k     |         busybox-1.35.0         | NOK | http://autobuild.buildroot.net/results/a8104fd774316db59684c2e7813d33ca9b1179dd | ORPH
powerpc64le  |        containerd-1.6.2        | NOK | http://autobuild.buildroot.net/results/4fa41649f4ed83f5d6cacd2766f0f363c8ca4a6d |     
   x86_64    |        containerd-1.6.2        | NOK | http://autobuild.buildroot.net/results/5265f3e73aef6958a480182f384366354f0e2389 |     
   nios2     | dahdi-linux-5c840cf43838e06... | NOK | http://autobuild.buildroot.net/results/0458a9f5a004a7426ca44bb55c83eb9357ff47ba |     
   s390x     |         dash-0.5.11.5          | NOK | http://autobuild.buildroot.net/results/b055f64f973cd711a4a174552af38a10d8dd8f24 | ORPH
  sparc64    |         dash-0.5.11.5          | NOK | http://autobuild.buildroot.net/results/2ac98fe8440469ec3c1739b9ebeeecd8f34f0c73 | ORPH
  sparc64    |         dash-0.5.11.5          | NOK | http://autobuild.buildroot.net/results/10d22ddff4d75ad970ffacf9382aa76bc2df73ba | ORPH
    arm      |          earlyoom-1.7          | NOK | http://autobuild.buildroot.net/results/512da4d62495766eed9dcf130930677f7359a544 |     
    arc      |         elfutils-0.186         | NOK | http://autobuild.buildroot.net/results/10fbabef25a6ab8a4f476d6638a401b1493ee9ec | ORPH
    arc      |         elfutils-0.186         | NOK | http://autobuild.buildroot.net/results/c84f2b78affd1fd7e1fc2690ab38e11ec613dd82 | ORPH
    arc      |         elfutils-0.186         | NOK | http://autobuild.buildroot.net/results/6fd937cdc525a2f0b8efe0036ad53456db5c5ed7 | ORPH
    arc      |         elfutils-0.186         | NOK | http://autobuild.buildroot.net/results/99741cb8892b4d0f1a73203ee6d36dd76e9089d9 | ORPH
  riscv64    |         enscript-1.6.6         | NOK | http://autobuild.buildroot.net/results/9954fb34c56fc09fb3d883e02d4d07ca7388dcc6 | ORPH
    arm      |          exempi-2.6.1          | NOK | http://autobuild.buildroot.net/results/701b1e117ae7a400f5d7c293b4b0ed392dd7aa92 |     
    arm      |           exim-4.96            | NOK | http://autobuild.buildroot.net/results/f636b6e953347f5eb9120838a95e217e7fb1ed7e |     
   sh4aeb    |          faad2-2.10.0          | NOK | http://autobuild.buildroot.net/results/37ed8198ce65c3f07ca372fb79840336ad5e0f34 |     
    arm      |         flannel-0.14.0         | NOK | http://autobuild.buildroot.net/results/9348e892b00fca84f19a7b5423c0aeda309022c0 |     
  mips64el   |           frr-8.2.2            | NOK | http://autobuild.buildroot.net/results/a61fed895522c5399dc5fcd8a0b823b635ced4c9 |     
   xtensa    |           frr-8.2.2            | NOK | http://autobuild.buildroot.net/results/be5b9111427da72f5dfc2bf891dcc56b87864f3c |     
 powerpc64   | fs/ubi/ubi.mk:51: /nvmedata... | NOK | http://autobuild.buildroot.net/results/2d8d5b61e64fc0f9ced5dc2ec445d4ebf1160c01 |     
  riscv32    | glibc-2.35-96-g2c4fc8e5ca74... | NOK | http://autobuild.buildroot.net/results/943ae75c5a4147aa0fa5941b265679def858eba5 |     
    or1k     | glibc-2.35-96-g2c4fc8e5ca74... | NOK | http://autobuild.buildroot.net/results/c14dd37d556d899552bb293d3f24f953ca10f68c |     
   nios2     | glibc-2.35-96-g2c4fc8e5ca74... | NOK | http://autobuild.buildroot.net/results/f15aa2a02d2a8e0e632bd400ecd7063307c31264 |     
   nios2     | glibc-2.35-96-g2c4fc8e5ca74... | NOK | http://autobuild.buildroot.net/results/e13fd1c1a3f8f245b2437de5fa5a154400f4ed28 |     
   nios2     | glibc-2.35-96-g2c4fc8e5ca74... | NOK | http://autobuild.buildroot.net/results/ff7108ef4ad485c94b49473192f1296db6894cd5 |     
    arm      | glibc-2.35-96-g2c4fc8e5ca74... | NOK | http://autobuild.buildroot.net/results/d6db02f23b9afac5c25aa0bbaccc8aae659409d9 |     
   mipsel    | glibc-2.35-96-g2c4fc8e5ca74... | NOK | http://autobuild.buildroot.net/results/c8bc634f5d044e6e6dda28e80b4ba7ce08aba1d6 |     
  mips64el   |         gnu-efi-3.0.10         | NOK | http://autobuild.buildroot.net/results/81fa7ce52dc8d53b3a623802a4d91e58d3da5934 |     
  sparc64    |  gobject-introspection-1.70.0  | NOK | http://autobuild.buildroot.net/results/fff2e667505aea48bc20abd1061f126a01faebef | ORPH
microblazeel |  gobject-introspection-1.70.0  | NOK | http://autobuild.buildroot.net/results/e9a4e16eac8f02938dc5f4158d261e70985633b7 | ORPH
  riscv64    |        gocryptfs-2.2.1         | NOK | http://autobuild.buildroot.net/results/f27e8e93a77ce7331cf8d98d193a8f5934f826ff |     
  powerpc    |            gsl-2.6             | NOK | http://autobuild.buildroot.net/results/5d6a5ea44aae254e69c2b466257d75ce212f0170 | ORPH
  aarch64    |         haproxy-2.6.1          | NOK | http://autobuild.buildroot.net/results/ec988cd11f9088c0b59a56d18057dac46f72aecb |     
  riscv32    |     host-gcc-final-10.3.0      | NOK | http://autobuild.buildroot.net/results/09ced6de25c76382ddc25b666092eae53fe337ee |     
   armeb     |      host-gcc-final-9.4.0      | NOK | http://autobuild.buildroot.net/results/107e27c23423d02fa0b155572ecf2db828c64660 |     
   arceb     | host-gdb-arc-2020.09-releas... | NOK | http://autobuild.buildroot.net/results/20f1b6c4f269a39fba35d8e5051c8cbfc62c2ea7 | ORPH
    i586     |         host-go-1.18.3         | NOK | http://autobuild.buildroot.net/results/80ae089b7aebb47da51d50af1a5a156fbb07ea53 |     
powerpc64le  |         host-go-1.18.3         | NOK | http://autobuild.buildroot.net/results/54ce94b87af3118638e5326248845d15eb62258c |     
  aarch64    |         host-go-1.18.3         | NOK | http://autobuild.buildroot.net/results/ff115b53e72d646fd205b6552b4dc001463a5bb3 |     
  mips64el   |         host-go-1.18.3         | NOK | http://autobuild.buildroot.net/results/d839964c7afc33cd2c9c4450bf01ffdd8c70d820 |     
   x86_64    |       host-gtest-1.12.0        | NOK | http://autobuild.buildroot.net/results/82a2ffb8045e511994e957288173c568308c1cb1 |     
  aarch64    |       host-gtest-1.12.0        | NOK | http://autobuild.buildroot.net/results/20e81b45cf370eb985b054e899b7aa239ee33408 |     
   x86_64    |       host-gtest-1.12.0        | NOK | http://autobuild.buildroot.net/results/d03fbfb366e620e4061c5e25e0c789ea2c3cd022 |     
  powerpc    |           host-mono            | TIM | http://autobuild.buildroot.net/results/f1bd7017c5f3b7f04c88d942d574be85eecf6f4a |     
 microblaze  | host-pahole-73383b3a39afe86... | NOK | http://autobuild.buildroot.net/results/9b77c94b2a612586f612798b7c399dc42bdabd6e |     
   mipsel    |        host-rust-1.60.0        | NOK | http://autobuild.buildroot.net/results/48407a90673f051516aa9fd12e54a8def79621d2 |     
    arm      |        host-rust-1.60.0        | NOK | http://autobuild.buildroot.net/results/154f38c6e22f6453bebd596d12cdda15c631a60f |     
   x86_64    |        host-rust-1.60.0        | NOK | http://autobuild.buildroot.net/results/b5ee8c3313d46e5f14ad5c32f45fd464ac63a64c |     
   x86_64    |        host-rust-1.60.0        | NOK | http://autobuild.buildroot.net/results/c1d58c8dd25d3ffe284a4367e7672e0069aeb2ae |     
    mips     |        host-rust-1.60.0        | NOK | http://autobuild.buildroot.net/results/f1fc2a812ef8400fe966b4ec10f4770378e30bcf |     
   armeb     | host-spirv-llvm-translator-... | NOK | http://autobuild.buildroot.net/results/692a0c4c967b86ce480302f063ee1019f6ae8298 | ORPH
  aarch64    | host-spirv-llvm-translator-... | NOK | http://autobuild.buildroot.net/results/ca2274adaf9c6355447d14280186a8f8c123796c | ORPH
  aarch64    | host-spirv-llvm-translator-... | NOK | http://autobuild.buildroot.net/results/07227fae864a0e646ed0e322784b578b0636d979 | ORPH
   x86_64    | host-spirv-llvm-translator-... | NOK | http://autobuild.buildroot.net/results/3c2bdde97180c113ad6ff35031de055c7ab38082 | ORPH
microblazeel |       igh-ethercat-1.5.2       | NOK | http://autobuild.buildroot.net/results/a3b512d2f64d745f29943f4cf5a9bd87917bb6ef |     
    arm      |         iptables-1.8.8         | NOK | http://autobuild.buildroot.net/results/1b8211c848c4b72ab7e59668fc5217a5295a5b45 | ORPH
    arm      |         iptables-1.8.8         | NOK | http://autobuild.buildroot.net/results/0fe785aae7f14a46a19ef1a6739870028d2dd375 | ORPH
   sparc     |         libcurl-7.84.0         | NOK | http://autobuild.buildroot.net/results/7576aa35913a37a04c0f7487f5dde04ed6c993da |     
 microblaze  |         libcurl-7.84.0         | NOK | http://autobuild.buildroot.net/results/bfd28e100604ec400d8946eaa4495ebf868b86c2 |     
  riscv64    |         libcurl-7.84.0         | NOK | http://autobuild.buildroot.net/results/b3f84cad56228d0870c174e45142b3a179fe6285 |     
   arceb     |         libcurl-7.84.0         | NOK | http://autobuild.buildroot.net/results/51237a9057e66490dd15f2dc1e16bcd18df57cb8 |     
 microblaze  |         libcurl-7.84.0         | NOK | http://autobuild.buildroot.net/results/057df560fefe0a57613aed68b8f15602f0b08a11 |     
 microblaze  |         libcurl-7.84.0         | NOK | http://autobuild.buildroot.net/results/c1cd572fd6c3a8e1602c70c6e84a41ef5e0ba979 |     
microblazeel |         libcurl-7.84.0         | NOK | http://autobuild.buildroot.net/results/8049f6a1a23abfa6e434768088ecda6e4683becc |     
  riscv32    |         libcurl-7.84.0         | NOK | http://autobuild.buildroot.net/results/fe10c238edd898d259c5582ac55076e5f7e09e47 |     
  riscv32    |         libcurl-7.84.0         | NOK | http://autobuild.buildroot.net/results/941ebb667183a3c0f01c019dce3c20a721a20f4f |     
   sparc     |         libcurl-7.84.0         | NOK | http://autobuild.buildroot.net/results/ce335b7bddc566479dc812e75b7a1581f3eede7f |     
 microblaze  |         libcurl-7.84.0         | NOK | http://autobuild.buildroot.net/results/be31664b0f091b65408a184141de2d58fcbeb736 |     
microblazeel |         libcurl-7.84.0         | NOK | http://autobuild.buildroot.net/results/138b1bb72c3779a9a8a1a73846e59390889c1644 |     
microblazeel |         libcurl-7.84.0         | NOK | http://autobuild.buildroot.net/results/a690f876434ab8130a982a05fdc3173a153a3bc1 |     
    m68k     |      libfreeimage-3.18.0       | NOK | http://autobuild.buildroot.net/results/505f8fc203fceca865c340b54feddd026bd04c9a |     
 powerpc64   |      libfreeimage-3.18.0       | NOK | http://autobuild.buildroot.net/results/487ca0be18fb084c626c76f4ebf474ab4ada9125 |     
    i686     |        libgcrypt-1.10.1        | NOK | http://autobuild.buildroot.net/results/03f7edd6e4d133c4133d524006e43caa2b5cadc7 | ORPH
    or1k     |         libgeos-3.10.3         | NOK | http://autobuild.buildroot.net/results/5ef6d78f2a832988bcb22863d5a0071929d51a30 |     
   arceb     |        libglib2-2.70.4         | NOK | http://autobuild.buildroot.net/results/4dd5a7353dff086b427e9beb7554776edde168ab |     
   arceb     |        libglib2-2.70.4         | NOK | http://autobuild.buildroot.net/results/8dc59385be485d38b5097eadf40a2e6f7aa817cf |     
    arc      |        libglib2-2.72.3         | NOK | http://autobuild.buildroot.net/results/3a0d689f3b0c20308d3f6a1b9682f427759c5e20 |     
    arm      |          libnss-3.80           | NOK | http://autobuild.buildroot.net/results/a7c79e8c2a01dcb4f2a87180da45fa8a411fba03 |     
 microblaze  |       libopenssl-1.1.1q        | NOK | http://autobuild.buildroot.net/results/840c7b2964c8cd6fa6cbaff48a7d0f1cc4305603 |     
  aarch64    |       libopenssl-1.1.1q        | NOK | http://autobuild.buildroot.net/results/2795c159ee47c124bef07b16f7becfcf5c2b73de |     
   arceb     |       libopenssl-1.1.1q        | NOK | http://autobuild.buildroot.net/results/c45777d3ea99a7fa051c45fe9e4bcef74c4c9961 |     
 microblaze  |       libopenssl-1.1.1q        | NOK | http://autobuild.buildroot.net/results/e66df50f93a0fe78298cbd50a42011c448a9c428 |     
  sparc64    |  libtorrent-rasterbar-1.2.15   | NOK | http://autobuild.buildroot.net/results/7ec3a5e01d0fb657ade32a9d264ba3e42102a129 |     
  powerpc    |        libvorbis-1.3.7         | NOK | http://autobuild.buildroot.net/results/914ae97c08224bafbaa601812095759c5f69518c |     
    arm      |         libvpx-1.12.0          | NOK | http://autobuild.buildroot.net/results/8d139285ef4fbb2b7a49a14ed8d0d126aabf6153 |     
powerpc64le  |         libvpx-1.12.0          | NOK | http://autobuild.buildroot.net/results/96ffac2529935bab311f619502e6b0f7903577d0 |     
   nios2     |         libvpx-1.12.0          | NOK | http://autobuild.buildroot.net/results/34039cca2cf07bdd003a489779bded006d558155 |     
   sparc     |         libvpx-1.12.0          | NOK | http://autobuild.buildroot.net/results/5c47f670d1fa8897ba69af796f1f454db80f4f87 |     
    sh4a     |         libvpx-1.12.0          | NOK | http://autobuild.buildroot.net/results/b5fda62b69c765756123fa48f45ffee2d3c88254 |     
microblazeel |         libvpx-1.12.0          | NOK | http://autobuild.buildroot.net/results/6973348ac3c6d6894bd558f5ed3c3179dbb6671d |     
    sh4a     |         libvpx-1.12.0          | NOK | http://autobuild.buildroot.net/results/906a31436340186f753ad09790913d4182fd92ee |     
   nios2     |         libvpx-1.12.0          | NOK | http://autobuild.buildroot.net/results/5492d1bdb4886c76f164839e2d6e9e8bb39a2608 |     
   x86_64    |         libvpx-1.12.0          | NOK | http://autobuild.buildroot.net/results/debaef55a5acc312d06aefa7743e68856fae2952 |     
  powerpc    |      linux-5.10.115-cip7       | NOK | http://autobuild.buildroot.net/results/693a890e5b1f553859b5c7f124bcefc2ecf5e70a | ORPH
 aarch64_be  |      linux-5.10.115-cip7       | NOK | http://autobuild.buildroot.net/results/4a257bbb610c7ffb3cfd2f05bc0b2ab7b07bd553 | ORPH
powerpc64le  |         linux-5.17.15          | NOK | http://autobuild.buildroot.net/results/ea54f566958e65f8c8cc1a3bde515052e9f35c1a | ORPH
   mips64    |         linux-5.17.15          | NOK | http://autobuild.buildroot.net/results/46e7a227062556b06394d3d2ade63aeb34f9a71c | ORPH
   s390x     |         linux-5.17.15          | NOK | http://autobuild.buildroot.net/results/0a445a9a43eed25ddb60133fc078ca8ecc5579d8 | ORPH
    mips     |         linux-5.17.15          | NOK | http://autobuild.buildroot.net/results/b567e38ada491f6304603ea317f81b93cf8fe571 | ORPH
    m68k     |         linux-5.17.15          | NOK | http://autobuild.buildroot.net/results/6f5ec1a35f4c3e39168abc966005d18676787f38 | ORPH
   mips64    |         linux-5.17.15          | NOK | http://autobuild.buildroot.net/results/6585643dac1eaa6a062b4845e5b5207d66b385cb | ORPH
   xtensa    |         linux-5.17.15          | NOK | http://autobuild.buildroot.net/results/2636602458edeb99859241a0642e4c8858f0982c | ORPH
  powerpc    |         linux-5.17.15          | NOK | http://autobuild.buildroot.net/results/58a1de3f104fe57c9de3538a4abcbb4a4858cf10 | ORPH
    m68k     |         linux-5.17.15          | NOK | http://autobuild.buildroot.net/results/80ebaf96054ddf4e3ea6c9a173dab5fc2bacdeb1 | ORPH
  powerpc    | luajit-f2b37f51f69ba7e9f8de... | NOK | http://autobuild.buildroot.net/results/46b3da2a62dccc0ffe58b42c37d8ad460ae3cb3d |     
 powerpc64   |           lxc-4.0.12           | NOK | http://autobuild.buildroot.net/results/ce1be5a8152f7c9aa0f6e59abff035f97a3fd423 |     
    arm      |           lxc-4.0.12           | NOK | http://autobuild.buildroot.net/results/cf49dcb83fbe191c6c094a9cd67aff5e592c984b |     
microblazeel |           lz4-1.9.3            | NOK | http://autobuild.buildroot.net/results/7a5bcdfd4728a5b35e629333241a2cea4e9d243b | ORPH
    i686     | make: *** wait: No child pr... | NOK | http://autobuild.buildroot.net/results/d190c272603c473669a893333383c19874db64ec |     
   x86_64    |         mongodb-4.2.18         | NOK | http://autobuild.buildroot.net/results/f074e349986dcf405e8d7e7612438decccbcd690 |     
  riscv64    |          ncurses-6.1           | NOK | http://autobuild.buildroot.net/results/2a3a63c1779c27b4f57bc7466140b82b97e7dafd | ORPH
  riscv64    |          ncurses-6.1           | NOK | http://autobuild.buildroot.net/results/3f9f412ed9e1710210d301d1aae5bc7fef52c16a | ORPH
  riscv64    |          ncurses-6.1           | NOK | http://autobuild.buildroot.net/results/98b0a6795b0bb2b3710ddb38373e2d295599e220 | ORPH
   arceb     |          netsurf-3.10          | NOK | http://autobuild.buildroot.net/results/37532ea43e2b9f2e62187b144bd88b136cb92d44 |     
   sparc     |          netsurf-3.10          | NOK | http://autobuild.buildroot.net/results/cbe5a97683e38b4e90632e56ec0c0a5d5269e627 |     
  riscv64    |          ntp-4.2.8p15          | NOK | http://autobuild.buildroot.net/results/8a953560b3eb439c52e6cde0e5031cd6fce8fa06 | ORPH
    or1k     |        pcsc-lite-1.9.8         | NOK | http://autobuild.buildroot.net/results/f10be31b5405f83cd47bbdda333a63136ac5698c | ORPH
   mipsel    |          perl-5.34.1           | NOK | http://autobuild.buildroot.net/results/24ec8b5252a11e270ec6baafe3a650619d7c1d05 |     
    m68k     |          perl-5.34.1           | NOK | http://autobuild.buildroot.net/results/1ad686774ce330d2156b880f0939fa477f6d8d73 |     
  mips64el   |          perl-5.34.1           | NOK | http://autobuild.buildroot.net/results/898c9725c79c4206479ef11c266de993a7fb1e12 |     
 microblaze  |          perl-5.34.1           | NOK | http://autobuild.buildroot.net/results/6f0ec44d240accc5346eb93ec8d20089ce1827e9 |     
   mipsel    |          perl-5.34.1           | NOK | http://autobuild.buildroot.net/results/c161d07630b9a47776208aef0fbb9b4f1a656def |     
   mips64    |           pppd-2.4.9           | NOK | http://autobuild.buildroot.net/results/83468c0ac5274ac2f0650abe8a95ffcbb6d89373 | ORPH
    arc      |        protobuf-3.20.1         | NOK | http://autobuild.buildroot.net/results/3728713395e416b26d4d24665122a6f30555cd08 |     
   nios2     |        protobuf-3.20.1         | NOK | http://autobuild.buildroot.net/results/dd877b2b27e046dbffac987290afcf3c8ce1f10d |     
   nios2     |        protobuf-3.20.1         | NOK | http://autobuild.buildroot.net/results/6ea488e8cb10d2f680fc309b751ab6bc000d6fa9 |     
   nios2     |        protobuf-3.20.1         | NOK | http://autobuild.buildroot.net/results/dd75c3b8b8936e668794d1d04be22ac9b5713a16 |     
  sparc64    |      python-orjson-3.6.7       | NOK | http://autobuild.buildroot.net/results/95c80798d55aea97c7703fc1c7a5c09e6540ed2b |     
    m68k     |           refpolicy            | NOK | http://autobuild.buildroot.net/results/04027ed5fe59760c26ee17f1780a4a6c65c58710 |     
 microblaze  |           refpolicy            | NOK | http://autobuild.buildroot.net/results/eaa32cf27ae62651e26845d4fb7f6f0b533d0047 |     
   sparc     |           refpolicy            | NOK | http://autobuild.buildroot.net/results/f81394eff20212fe8e790987addff88392bd927f |     
    or1k     |           refpolicy            | NOK | http://autobuild.buildroot.net/results/18ab84166647617c996de8041ea061a76f85b46e |     
  riscv32    | rtl8189es-39c17661136da48f8... | NOK | http://autobuild.buildroot.net/results/f79dbb3f4957cc9a708c542bc91ea88aff0c2359 |     
 powerpc64   | rtl8189es-39c17661136da48f8... | NOK | http://autobuild.buildroot.net/results/9e3a5f6db268204263faed44c4b49ed8d014c894 |     
